This scheme is for individual beneficiaries. Under the Business Loan Scheme, projects costing up to Rs. 20.00 Lakhs are considered for financing. NMDFC provides loan to the extent of 90% of the project cost subject to a maximum of Rs. 18.00 lacs. The remaining cost of project is met by the RMFDCC and the beneficiary. However the beneficiary has to contribute minimum of 5% of the project cost. The rate of interest charged from the beneficiary is 6% p.a. on reducing balance method.
Assistance under Business Loan Scheme is available for any commercially viable and technically feasible venture, which for the purpose of convenience, are classified into the following sectors.
| S. No. | Parameters | Scheme Details | 
| 1. | Loan Amount | Up to Rs. 20.00 Lakhs | 
| 2. | Rate of Interest for beneficiaries | 6% p.a. | 
| 3. | Rate of Interest for SCAs | 3% p.a. | 
| 4. | Moratorium period | 6 months | 
| 5. | Repayrnent period for beneficiaries | 5 years | 
| 6. | Repayment period for the SCAs | 8 years | 
| 7. | Means of Financing NMDFC: SCA:Benef. Contribution | 90 : 5 : 5 | 
| 8. | Utilization Period 3 Months | 3 Months | 
| S. No. | Parameters | Scheme Details | 
| 1. | Loan Amount | Up to Rs. 30.00 Lakhs | 
| 2. | Rate of Interest for beneficiaries | 8% p.a. for male beneficiaries 6% p.a for women beneficiaries | 
| 3. | Rate of Interest for SCAs | 3% p.a. | 
| 4. | Moratorium period | 6 months | 
| 5. | Repayrnent period for beneficiaries | 5 years | 
| 6. | Repayment period for the SCAs | 8 years | 
| 7. | Means of Financing NMDFC: SCA: Benef. Contribution | 90 : 5 : 5 | 
| 8. | Utilization Period 3 Months | 3 Months | 
 Minority Woman Hostal
Aravali Marg, Shiphra Path
 Mansrovar , JAIPUR  |
+91-141-00000000 |
© copyright 2024. All rights reserved